PC Build Guides for Every Budget (2025)
Ready to build your next PC but overwhelmed by choices? We've curated balanced builds using components reviewed on Rig Rater, designed for specific budgets and performance targets. Click the component names to learn more!
The Value Champion: Budget 1080p / Entry 1440p Build
This build focuses on delivering excellent value for 1080p gaming at high refresh rates and solid entry-level 1440p performance without breaking the bank. Ideal for popular esports titles and modern AAA games at medium-to-high settings.
Component | Recommendation | Rationale | Link |
---|---|---|---|
CPU | AMD Ryzen 5 7600 / Intel Core i5-13400F (Placeholder) | Excellent gaming performance for the price. Choose based on current deals and motherboard preference. | CPU Reviews |
Cooler | Be Quiet! Pure Rock 2 / Stock Cooler | Sufficient for budget CPUs, affordable and quiet. Stock cooler works if not overclocking. | Cooler Reviews |
Motherboard | ASRock B650M-HDV/M.2 (AMD) / ASRock B760M (Intel) | Affordable boards with necessary features like DDR5 support (for B650) and good connectivity. | Mobo Reviews |
RAM | 16GB DDR5-6000 CL30 (AMD) / 16GB DDR4-3600 or DDR5-6000 (Intel) | Sweet spot for performance/price. AMD benefits more from faster RAM. | RAM Guides |
SSD | 1TB PCIe 4.0 NVMe SSD (e.g., WD Black SN850X) | Fast loading times are crucial. 1TB is a good starting point for OS and several games. | SSD Reviews |
GPU | Intel Arc B580 (12GB) / NVIDIA RTX 4060 (8GB) | B580 offers great 1440p value with 12GB VRAM. RTX 4060 is efficient with strong DLSS support. | Budget GPU Guide |
PSU | 650W 80+ Gold ATX 3.0 (e.g., Thermaltake GF A3) | Provides enough headroom and modern connectors (ATX 3.0 beneficial). | PSU Guide |
Case | Mid-Tower ATX Case with Good Airflow | Choose based on aesthetics, budget, and component clearance. Ensure good airflow. | Case Guides |
Estimated Build Cost: $800 - $1100 (Prices vary)
The Sweet Spot: Mid-Range 1440p / Entry 4K Build
Designed for high-refresh-rate 1440p gaming and capable 4K gaming. This build balances performance and price, ideal for enthusiasts who want smooth gameplay in demanding titles without venturing into extreme costs.
Component | Recommendation | Rationale | Link |
---|---|---|---|
CPU | AMD Ryzen 7 9800X3D | Currently the top gaming CPU, excellent performance in 1440p and 4K. | CPU Review |
Cooler | 240mm/280mm AIO (e.g., Arctic Liquid Freezer III) | Handles the 9800X3D's thermals effectively, recommended for this CPU. | Cooler Reviews |
Motherboard | MSI MAG B850 Tomahawk MAX Wifi / ASRock Z790 Steel Legend (Intel Alt.) | Solid AM5 board with good VRMs, features like Wi-Fi 7, and multiple M.2 slots. Z790 for comparable Intel build. | Mobo Reviews |
RAM | 32GB DDR5-6000 CL30 | 32GB is becoming standard for high-end gaming; 6000 CL30 is the sweet spot for Ryzen 7000/9000. | RAM Guides |
SSD | 2TB PCIe 4.0 or PCIe 5.0 NVMe SSD (e.g., Crucial T705) | Faster speeds for loading; 2TB provides ample space for games. PCIe 5.0 optional for future-proofing. | SSD Reviews |
GPU | NVIDIA RTX 5070 / AMD RX 8800 XT (Placeholder) | Targets high-refresh 1440p and solid 4K gaming. Choose based on availability/price. | GPU Reviews |
PSU | 850W-1000W 80+ Gold ATX 3.0 (e.g., Corsair RM1000x SHIFT) | Provides sufficient power for higher-end components with headroom. ATX 3.0 recommended. | PSU Guide |
Case | Mid-Tower ATX Case with Excellent Airflow | Choose a case known for good thermal performance to keep components cool. | Case Guides |
Estimated Build Cost: $1500 - $2000+ (Prices vary)
The Beast: High-End 4K / Enthusiast Build
For the ultimate gaming experience at 4K resolution with maximum settings and high refresh rates. This build uses top-of-the-line components for uncompromising performance in gaming, streaming, and content creation.
Component | Recommendation | Rationale | Link |
---|---|---|---|
CPU | AMD Ryzen 9 9950X / Ryzen 7 9800X3D / Intel Core i9-14900K (Placeholder) | Top-tier CPUs for maximum performance in gaming and productivity. 9800X3D still king for pure gaming focus. | CPU Reviews |
Cooler | 360mm/420mm AIO (e.g., Arctic Liquid Freezer III 360/420) | Necessary for cooling high-end, high-TDP processors effectively, especially if overclocking. | Cooler Reviews |
Motherboard | ASRock X670E Taichi (AMD) / Asus ROG Maximus Z890 Hero (Intel) | High-end chipsets (X670E/Z890) with robust VRMs, PCIe 5.0 support, extensive connectivity, and overclocking features. | Mobo Reviews |
RAM | 32GB/64GB DDR5-6000+ CL30/CL32 | 32GB is minimum, 64GB beneficial for heavy multitasking/creation. Fast, low-latency RAM is key. | RAM Guides |
SSD | 2TB/4TB PCIe 5.0 NVMe SSD (e.g., Samsung 9100 Pro) | Maximum storage speed with PCIe 5.0. Large capacity needed for modern games and creative files. | SSD Reviews |
GPU | NVIDIA RTX 5090 | The fastest consumer GPU available, essential for maxed-out 4K gaming and demanding creative tasks. | GPU Review |
PSU | 1200W+ 80+ Platinum/Titanium ATX 3.0 (e.g., Seasonic VERTEX PX-1200) | High wattage required for power-hungry components like the 5090. Platinum/Titanium for efficiency. ATX 3.0 mandatory. | PSU Guide |
Case | Full-Tower or Large Mid-Tower ATX Case with Superior Airflow | Needs ample space for large components (GPU, AIO radiator) and excellent airflow/cooling potential. | Case Guides |
Estimated Build Cost: $3000 - $5000+ (Prices vary significantly)